HLstatsX · Counter-Strike

Ranks

#RankKills requiredPlayers
1 Recruit 0 – 49 2
2 Private 50 – 99 0
3 Private First Class 100 – 199 0
4 Lance Corporal 200 – 299 0
5 Corporal 300 – 399 0
6 Sergeant 400 – 499 0
7 Staff Sergeant 500 – 599 0
8 Gunnery Sergeant 600 – 699 0
9 Master Sergeant 700 – 799 0
10 First Sergeant 800 – 899 0
11 Master Chief 900 – 999 0
12 Sergeant Major 1,000 – 1,199 0
13 Ensign 1,200 – 1,399 0
14 Third Lieutenant 1,400 – 1,599 0
15 Second Lieutenant 1,600 – 1,799 0
16 First Lieutenant 1,800 – 1,999 0
17 Captain 2,000 – 2,249 0
18 Group Captain 2,250 – 2,499 0
19 Senior Captain 2,500 – 2,749 0
20 Lieutenant Major 2,750 – 2,999 0
21 Major 3,000 – 3,499 0
22 Group Major 3,500 – 3,999 0
23 Lieutenant Commander 4,000 – 4,499 0
24 Commander 4,500 – 4,999 0
25 Group Commander 5,000 – 5,749 0
26 Lieutenant Colonel 5,750 – 6,499 0
27 Colonel 6,500 – 7,249 0
28 Brigadier 7,250 – 7,999 0
29 Brigadier General 8,000 – 8,999 0
30 Major General 9,000 – 9,999 0
31 Lieutenant General 10,000 – 12,499 0
32 General 12,500 – 14,999 0
33 Commander General 15,000 – 17,499 0
34 Field Vice Marshal 17,500 – 19,999 0
35 Field Marshal 20,000 – 22,499 0
36 Vice Commander of the Army 22,500 – 24,999 0
37 Commander of the Army 25,000 – 27,499 0
38 High Commander 27,500 – 29,999 0
39 Supreme Commander 30,000 – 34,999 0
40 Terminator 35,000 – 9,999,999 0
Epiczone.sk · poháňané AMXBans · powered by HLstatsX:CE
Made with by ketamine